Background
One of the pros of the NC ABC system is that no matter where you shop in the state, prices are all the same (and they are usually close to MSRP). The quarterly price sheets give ABC store managers and North Carolina shoppers visibility into the prices set for each quarter. They can also give us a sneak-peak into what new spirits we might expect to see in stores in the coming months.
The Stock Status page is a bit different. The North Carolina ABC system sends all incoming liquor through the Wake County stock warehouse. This central warehouse maintains a stock status sheet on their website that gets updated regularly. This list is primarily targeted towards ABC board purchasers to place orders for their store. Some of the more heavily allocated bourbons are distributed to these boards on a lottery system.
For the rest of us, the average consumer, these resources act as leading indicators of what’s coming in the next few months. Sometimes its predictable, and the state sets prices early when expecting new bottles in the next 1-3 months. Other times, they get stock of something new and have to update the availability.
NC-Whiskey.com watches these lists extremely closely. Below, we’ll keep an updated list of new discoveries in one or both of these sheets. Some bottles are found on the Price Sheet long before they are in stock. When a bottle hits the stock list, you can usually expect to see it in stores within one to two weeks (though it might be longer for some bottles).
This list updates within an hour after changes are found.
You’ll notice that not all of these whiskeys are new, that might just mean they’ve been updated in the NC system. I’ve also limited the list to ABC categories whose names contain “whiskey,” “bourbon,” or “special packages” (the latter of which may include non-whiskey items).
Want to stay in the loop for future updates? Join our email list!
If you’re having trouble finding something you’re looking for, we’ve started curating some great, available bottles from online retailers that ship to NC. Browse them here.
Here’s the updated list:
name | code | found_date | size | price | proof |
|---|---|---|---|---|---|
| Surfside Half & Half Variety Pack 8Pk | 17447 | 2026-02-21 | 2.84L | 19.95 | $9.00 |
| Green River 1885 | 23450 | 2026-02-21 | 1.00L | 19.95 | $85.00 |
| Four Roses Small Batch | 27071 | 2026-02-21 | .375L | 18.95 | $90.00 |
| Surfside Blueberry Lemonade 4Pk | 17446 | 2026-02-21 | 1.42L | 10.95 | $9.00 |
| Hard Truth Peanut Butter Whiskey | 31652 | 2026-02-20 | .75L | 29.95 | $70.00 |
| Woodinville Straight Bourbon 6Y | 23242 | 2026-02-20 | .75L | 29.95 | $90.00 |
| Maker's Mark Wood Finishing Series 2026 | 17454 | 2026-02-19 | .75L | 74.95 | $113.30 |
| BillFish Tequila Anejo White Oak | 67196 | 2026-02-19 | .75L | 58.95 | $80.00 |
| Heaven Hill BIB (NCABC BTB) | 17448 | 2026-02-19 | .75L | 54.95 | $100.00 |
| BillFish Tequila Reposado | 67197 | 2026-02-19 | .75L | 49.95 | $80.00 |
| Knob Creek Blender Edition | 17453 | 2026-02-19 | .75L | 44.95 | $106.00 |
| Duck Club Bourbon High Brass 110... | 23607 | 2026-02-19 | .75L | 42.95 | $110.00 |
| Basil Hayden Golden Rye | 17450 | 2026-02-19 | .75L | 39.95 | $80.00 |
| Roku Minori | 17456 | 2026-02-19 | .75L | 36.95 | $86.00 |
| Jeppson's Barrel Aged Malort | 17449 | 2026-02-19 | .75L | 34.95 | $70.00 |
| Duck Club Bourbon | 23606 | 2026-02-19 | .75L | 32.95 | $92.00 |
| Haku Yuzu | 17451 | 2026-02-19 | .75L | 27.95 | $80.00 |
| Hornitos Reposado w/ Jarritos | 17452 | 2026-02-19 | .75L | 25.95 | $80.00 |
| On the Rocks Whiskey Sour | 17455 | 2026-02-19 | .375L | 11.95 | $40.00 |
| Don Julio 1942 FIFA World Cup | 17463 | 2026-02-18 | .75L | 199.95 | $80.00 |
| Joseph Magnus Single Barrel (BTB) | 17465 | 2026-02-18 | .75L | 124.95 | $106.00 |
| Redwood Empire Pipe Dream Triple Toasted Bourbon | 17457 | 2026-02-18 | .75L | 49.95 | $92.00 |
| Casamigos FIFA Pack (2 x 375ml) | 17462 | 2026-02-18 | .75L | 42.95 | $80.00 |
| Casamigos Blanco W/ FIFA Cocktail Shaker | 17461 | 2026-02-18 | .75L | 39.95 | $80.00 |
| Buchanan's Pineapple FIFA World Cup | 17459 | 2026-02-18 | .75L | 39.95 | $70.00 |
| Buchanan's Deluxe FIFA World Cup | 17458 | 2026-02-18 | .75L | 39.95 | $80.00 |
| Don Julio 1942 FIFA World Cup | 17464 | 2026-02-18 | 50ML | 14.95 | $80.00 |
| Astral Tequila Reposado | 65711 | 2026-02-18 | .375L | 12.45 | $80.00 |
| Buchanan's World Cup 50ml Variety 6Pk | 17460 | 2026-02-18 | 300ML | 11.95 | $70.00 |
| Astral Tequila Blanco | 75004 | 2026-02-18 | .375L | 10.95 | $80.00 |
| Meukow Icone Cognac (BTB) | 17466 | 2026-02-17 | .75L | 69.95 | $80.00 |
| High Horns Blended Scotch Whisky | 35620 | 2026-02-17 | .75L | 15.95 | $86.00 |
| HighWing Honey Rye | 22733 | 2026-02-17 | .75L | 15.95 | $70.00 |
| Arran 18Y Single Malt Whiskey | 34844 | 2026-02-16 | 700ML | 224.95 | $92.00 |
| El Mayor Extra Anejo Tequila | 65242 | 2026-02-16 | .75L | 99.95 | $80.00 |
| Arran 10Y Single Malt Whiskey | 34843 | 2026-02-16 | 700ML | 64.95 | $92.00 |
| Brother's Bond Regenerative Grai... | 23222 | 2026-02-16 | .75L | 59.95 | $92.00 |
| Mezcal Vago El Manantial | 17711 | 2026-02-16 | .75L | 34.95 | $86.00 |
| On the Rocks Whiskey Sour | 52460 | 2026-02-16 | .75L | 19.95 | $40.00 |
| Jim Beam Pineapple | 31277 | 2026-02-16 | .375L | 9.95 | $65.00 |
| Irished Up Cold Brew RTD Single Can | 17467 | 2026-02-14 | 200ML | 4.45 | $25.00 |
| Corazon Expressions Anejo CYPB | 17469 | 2026-02-13 | .75L | 79.95 | $80.00 |
| Hard Truth Sweet Mash Bourbon Amburana (BTB) | 17468 | 2026-02-13 | .75L | 74.95 | $110.00 |
| Corazon Expressions Reposado Stagg | 17470 | 2026-02-13 | .75L | 69.95 | $80.00 |
| Rumple Minze Cinnamint Whiskey | 63717 | 2026-02-13 | .75L | 24.95 | $100.00 |
| Volcan Blanco | 65138 | 2026-02-13 | .350L | 23.95 | $80.00 |
| Bulleit Whiskey Sour Cocktail | 52008 | 2026-02-13 | .75L | 19.95 | $50.00 |
| Oaklore Four Grain Bourbon Old Fashioned Cask Fin. | 17471 | 2026-02-12 | .75L | 89.95 | $98.00 |
| Agavero Orange Tequila Liqueur | 64125 | 2026-02-12 | .75L | 22.95 | $64.00 |
| Buffalo Trace Distillery Prohibition Collection | 18578 | 2026-02-11 | 1.875L | 999.95 | $110.00 |
| The Macallan Art is the Flower | 17607 | 2026-02-11 | 700ML | 999.95 | $100.80 |
| WhistlePig Beholden 21Y Single M... | 31575 | 2026-02-11 | .75L | 899.95 | $92.00 |
| Benriach 30Y | 34547 | 2026-02-11 | 700ML | 839.95 | $92.00 |
| Redbreast 27Y | 40003 | 2026-02-11 | .75L | 799.95 | $106.20 |
| Glenfiddich 26Y Grande Couronne | 34645 | 2026-02-11 | .75L | 799.95 | $87.60 |
| Glen Scotia 25Y | 34647 | 2026-02-11 | 700ML | 799.95 | $92.00 |
| Loch Lomond 30Y | 34850 | 2026-02-11 | .75L | 799.95 | $92.00 |
| Blood Oath Trilogy Third Edition | 18163 | 2026-02-11 | 2.25L | 799.95 | $98.60 |
| Remus Repeal Reserve Trilogy | 18164 | 2026-02-11 | 2.25L | 799.95 | $100.00 |
| Willett Family Estate Bourbon 14Y (BTB) | 17906 | 2026-02-11 | .75L | 689.95 | $115.00 |
| Amrut Aatma 12Y Rum Cask Finish | 39606 | 2026-02-11 | .75L | 633.95 | $113.00 |
| Johnnie Walker Blue King George | 34132 | 2026-02-11 | .75L | 599.95 | $86.00 |
| Willett Family Estate Bourbon 13Y (BTB) | 17905 | 2026-02-11 | .75L | 599.95 | $115.00 |
| WhistlePig The Boss Hog XII: Fea... | 22566 | 2026-02-11 | .75L | 599.95 | $104.80 |
| Horse Soldier Commanders Select | 23204 | 2026-02-11 | .75L | 595.95 | $120.00 |
| Clase Azul Anejo | 65670 | 2026-02-11 | .75L | 559.95 | $80.00 |
| Willett Family Estate Bourbon 12Y (BTB) | 17904 | 2026-02-11 | .75L | 524.95 | $115.00 |
| Willett Family Estate Rye 12Y (BTB) | 17910 | 2026-02-11 | .75L | 524.95 | $115.00 |
| Tequila Komos Extra Anejo | 65263 | 2026-02-11 | .75L | 499.95 | $80.00 |
| Widow Jane Black Opal | 18133 | 2026-02-11 | .75L | 499.95 | $99.00 |
| Calumet Farm 18Y Bourbon Decanter | 17944 | 2026-02-11 | .75L | 499.95 | $118.00 |
| Lock Stock & Barrel 21Y 2022 | 19126 | 2026-02-11 | .75L | 499.95 | $111.00 |
| Rare Character Gen3 Exp 13Y TN Straight Wsk | 17668 | 2026-02-11 | .75L | 499.95 | $163.72 |
| Clase Azul Reposado | 17569 | 2026-02-11 | 1.75L | 499.95 | $80.00 |
| Pappy Van Winkle's Family Reserve 23Y | 25419 | 2026-02-11 | .75L | 499.95 | $95.60 |
| Highland Park 21Y | 34463 | 2026-02-11 | .75L | 449.95 | $92.00 |
| Clase Azul Mezcal San Luis Potosi | 18118 | 2026-02-11 | .75L | 424.95 | $86.00 |
| Clase Azul Mezcal Joven Guerrero | 19141 | 2026-02-11 | .75L | 424.95 | $84.00 |
| Clase Azul Mezcal Joven Durango | 19155 | 2026-02-11 | .75L | 424.95 | $84.00 |
| The Macallan Sherry Oak 18Y | 34436 | 2026-02-11 | .75L | 419.95 | $86.00 |
| Benriach 25Y | 34546 | 2026-02-11 | 700ML | 419.95 | $92.00 |
| Redbreast 21Y | 40004 | 2026-02-11 | .75L | 399.95 | $92.00 |
| Partida Extra Añejo Elegante | 65555 | 2026-02-11 | .75L | 399.95 | $80.00 |
| Rare Character Brook Hill 12Y Rye Whiskey (BTB) | 17852 | 2026-02-11 | .75L | 399.95 | $134.40 |
| King of Kentucky Small Batch 1 | 17502 | 2026-02-11 | 700ML | 399.95 | $105.00 |
| King of Kentucky Small Batch 2 | 17503 | 2026-02-11 | 700ML | 399.95 | $107.50 |
| King of Kentucky Small Batch 3 | 17504 | 2026-02-11 | 700ML | 399.95 | $110.00 |
| WhistlePig 18Y Double Malt | 22702 | 2026-02-11 | .75L | 399.95 | $92.00 |
| Don Julio 1942 | 65228 | 2026-02-11 | 1.75L | 389.95 | $80.00 |
| Willett Family Estate Bourbon 10Y (BTB) | 17903 | 2026-02-11 | .75L | 385.95 | $115.00 |
| Willett Family Estate Rye 10Y (BTB) | 17909 | 2026-02-11 | .75L | 385.95 | $115.00 |
| The Macallan Double Cask 18Y | 204 | 2026-02-11 | .75L | 379.95 | $86.00 |
| Glendronach 21Y Parliament | 34629 | 2026-02-11 | .75L | 359.95 | $96.00 |
| Balvenie Portwood 21Y S.M. | 34575 | 2026-02-11 | .75L | 359.95 | $86.00 |
| Clase Azul Gold | 65675 | 2026-02-11 | .75L | 359.95 | $80.00 |
| The Macallan Rare Cask | 225 | 2026-02-11 | .75L | 359.95 | $86.00 |
| Pappy Van Winkle's Family Reserve 20Y | 25145 | 2026-02-11 | .75L | 359.95 | $90.40 |
| Midleton Very Rare Vintage Release | 40164 | 2026-02-11 | 700ML | 349.95 | $80.00 |
| Chivas Regal 25Y | 33894 | 2026-02-11 | .75L | 349.95 | $80.00 |
| The Dalmore 18Y | 34389 | 2026-02-11 | .75L | 349.95 | $86.00 |
| The Glenlivet Archive 21Y S.M. | 34453 | 2026-02-11 | .75L | 349.95 | $86.00 |
| Herradura Seleccion Suprema | 65305 | 2026-02-11 | .75L | 349.95 | $80.00 |
| Garrison Brothers Laguna Madre | 23041 | 2026-02-11 | .75L | 349.95 | $101.00 |
| Old Zach 16Y (BTB) | 24378 | 2026-02-11 | .75L | 342.45 | $112.00 |
| Haran Whiskey Original Casks Sel... | 39691 | 2026-02-11 | 700ML | 339.05 | $84.00 |
| Casa Obsidiana Anejo | 64525 | 2026-02-11 | .75L | 330 | $80.00 |
| Heaven Hill Heritage Collection 22Y Cask Release | 17482 | 2026-02-11 | .75L | 319.95 | $129.20 |
| Bushmills 21Y | 40178 | 2026-02-11 | .75L | 299.95 | $80.00 |
| Glenfiddich 21Y S.M. | 34401 | 2026-02-11 | .75L | 299.95 | $80.00 |
| Heaven Hill Heritage 18Y 2024 Release | 18565 | 2026-02-11 | .75L | 299.95 | $120.00 |
| Rare Character Brook Hill 9Y KY Bourbon (BTB) | 17853 | 2026-02-11 | .75L | 299.95 | $135.06 |
| Calumet Farm Ceramic Decanter | 17945 | 2026-02-11 | .75L | 299.95 | $86.00 |
| Heaven Hill Heritage Collection 19Y | 17991 | 2026-02-11 | .75L | 299.95 | $100.00 |
| Mister Sam Tribute Whiskey | 19921 | 2026-02-11 | .75L | 299.95 | $133.08 |
| Kentucky Owl Bourbon Batch 10 | 19784 | 2026-02-11 | .75L | 299.95 | $120.20 |
| Kentucky Owl Straight Rye Batch 4 | 19798 | 2026-02-11 | .75L | 299.95 | $114.00 |
| The Dalmore King Alexander III | 232 | 2026-02-11 | .75L | 299.95 | $80.00 |
| Russell's Reserve Single Rickhouse 4 CN E | 17661 | 2026-02-11 | .75L | 299.95 | $128.00 |
| Bowmore Aston Martin 21Y | 17613 | 2026-02-11 | .75L | 299.95 | $102.80 |
| Chicken Cock Chanticleer Cognac ... | 31336 | 2026-02-11 | .75L | 299.95 | $112.00 |
| WhistlePig 10Y Ltd Ed. Piggybank... | 22576 | 2026-02-11 | 1.00L | 299.95 | $110.00 |
| Glenfarclas 25Y | 34661 | 2026-02-11 | .75L | 294.95 | $86.00 |
| Heaven Hill Heritage Coll. 20Y Corn | 19063 | 2026-02-11 | .75L | 289.95 | $115.00 |
| Casa Obsidiana Reposado | 64527 | 2026-02-11 | 900ML | 285.5 | $90.00 |
| Siete Leguas D'Antano | 64339 | 2026-02-11 | .75L | 280.35 | $80.00 |
| Cierto Extra Anejo Tequila Priva... | 65801 | 2026-02-11 | .75L | 279.95 | $80.00 |
| Tears of Llorona | 65331 | 2026-02-11 | 1.00L | 279.95 | $86.00 |
| Imortal Clan Bar Set | 18864 | 2026-02-11 | .75L | 279.95 | $80.00 |
| Wild Turkey Master's Keep Beacon | 17662 | 2026-02-11 | .75L | 274.95 | $118.00 |
| Angel's Envy Tequila Rye Cask | 17868 | 2026-02-11 | .75L | 269.95 | $104.20 |
| Willett Wheated Bourbon 8Y | 17716 | 2026-02-11 | .75L | 265.95 | $108.00 |
| Mezcal Viajero Special Edition | 64448 | 2026-02-11 | .75L | 265.2 | $90.00 |
| Garrison Brothers Cowboy Bourbon | 23036 | 2026-02-11 | .75L | 264.95 | $133.90 |
| Johnnie Walker Blue Year of the Horse | 17554 | 2026-02-11 | .75L | 259.95 | $92.00 |
| Glenmorangie Signet S.M. | 34407 | 2026-02-11 | .75L | 257.95 | $92.00 |
| Rey Sol Anejo | 65566 | 2026-02-11 | .75L | 250.65 | $80.00 |
| Redbreast 18Y | 40007 | 2026-02-11 | .75L | 249.95 | $92.00 |
| Los Siete Misterios Pechuga Mezc... | 64284 | 2026-02-11 | .75L | 249.95 | $97.00 |
| Grande Guapo Handcrafted Tequila... | 65951 | 2026-02-11 | .75L | 249.95 | $80.00 |
| Russell's Reserve 15Y Bourbon | 18269 | 2026-02-11 | .75L | 249.95 | $117.20 |
| Casa Sauza 150th Anniversary Ltd Ed | 18180 | 2026-02-11 | .75L | 249.95 | $80.00 |
| Willett Family Estate Rye 8Y (BTB) | 17908 | 2026-02-11 | .75L | 249.95 | $115.00 |
| Barrell Craft Gray Label Whiskey | 19176 | 2026-02-11 | .75L | 249.95 | $130.00 |
| Widow Jane The Vaults 2025 Release | 19287 | 2026-02-11 | .75L | 249.95 | $99.00 |
| Four Roses Limited Edition 2025 | 17679 | 2026-02-11 | .75L | 249.95 | $112.00 |
| Angel's Envy 10Y Cask | 17713 | 2026-02-11 | .75L | 249.95 | $122.60 |
| Clase Azul Blanco Ahumado | 17567 | 2026-02-11 | .75L | 249.95 | $90.00 |
| G4 Dia de Muerto Anejo | 17589 | 2026-02-11 | .75L | 249.95 | $86.00 |
| Maestro Dobel Atelier Extra Anejo | 17590 | 2026-02-11 | .75L | 249.95 | $80.00 |
| Knob Creek 21Y | 17612 | 2026-02-11 | .75L | 249.95 | $100.00 |
| WWS Ducks Unlimited Gun Stock 10Y LR | 17960 | 2026-02-11 | .75L | 243.95 | $120.00 |
| Oceano Azul Fairway Cognac XO Golf Bag | 17825 | 2026-02-11 | 700ML | 243.95 | $80.00 |
| La Santa Anejo Cristal w/ Gold 2... | 64421 | 2026-02-11 | .75L | 239.95 | $80.00 |
| Aberlour 18Y | 34369 | 2026-02-11 | .75L | 239.95 | $86.00 |
| Benriach 21Y | 34545 | 2026-02-11 | 700ML | 239.95 | $92.00 |
| Old Fitzgerald BIB 19Y Decanter | 19106 | 2026-02-11 | .75L | 239.95 | $100.00 |
| Pappy Van Winkle's Family Reserve 15Y | 25415 | 2026-02-11 | .75L | 239.95 | $107.00 |
| Mandala Extra Anejo | 64428 | 2026-02-11 | 1.00L | 238.35 | $80.00 |
| El Jolgorio Ancestral Sierrudo | 64664 | 2026-02-11 | .75L | 236.95 | $101.60 |
| Mezcal Viajero Coyote | 64445 | 2026-02-11 | .75L | 234.1 | $90.00 |
| Remus Gatsby Reserve 2024 | 18130 | 2026-02-11 | .75L | 229.95 | $104.90 |
| Remus Gatsby Reserve | 19199 | 2026-02-11 | .75L | 229.95 | $98.00 |
| Remus Gatsby Reserve 2025 | 17709 | 2026-02-11 | .75L | 229.95 | $102.80 |
| Van Winkle Family Reserve Rye 13Y | 22411 | 2026-02-11 | .75L | 229.95 | $95.60 |
| Wyatt Earp 13Y Hazmat Edition Am... | 31584 | 2026-02-11 | .75L | 224.95 | $163.00 |
| 1800 Milenio Extra Anejo | 65434 | 2026-02-11 | .75L | 224.95 | $80.00 |
| Old Forester President's Choice | 17764 | 2026-02-11 | 700ML | 224.95 | $125.00 |
| Old Forester President's Choice Rye | 17765 | 2026-02-11 | 700ML | 224.95 | $125.00 |
| Tequila Ocho Extra Anejo | 17747 | 2026-02-11 | .75L | 224.95 | $80.00 |
| Old Carter Rye | 17534 | 2026-02-11 | .75L | 220.95 | $119.00 |
| Johnnie Walker Blue Label | 34131 | 2026-02-11 | .75L | 219.95 | $80.00 |
| Don Fulano Imperial Extra Anejo | 65506 | 2026-02-11 | .75L | 219.95 | $80.00 |
| Johnnie Walker Blue w/ Crystal GLS | 20404 | 2026-02-11 | .75L | 219.95 | $80.00 |
| El Jolgorio Jabali | 64312 | 2026-02-11 | .75L | 217.95 | $100.00 |
| El Jolgorio Coyote | 64309 | 2026-02-11 | .75L | 216.95 | $100.20 |
| La Venenosa Etnica Tutsi Maguey ... | 64268 | 2026-02-11 | .75L | 216 | $80.00 |
| El Tesoro Anejo Paradiso | 65541 | 2026-02-11 | .75L | 214.95 | $80.00 |
| Michter's 10Y KS Rye Whiskey | 19998 | 2026-02-11 | .75L | 209.95 | $92.80 |
| World Whiskey Society Unicorn 10Y KY Bourbon | 18687 | 2026-02-11 | .75L | 209.95 | $108.00 |
| Knappogue Castle 21Y | 40137 | 2026-02-11 | .75L | 200.95 | $92.00 |
| Arette Artesanal Suave Gran Clas... | 65792 | 2026-02-11 | .75L | 200.95 | $80.00 |
| Whiskey JYPSI Legacy Batch 003 | 29628 | 2026-02-11 | .75L | 200 | $115.74 |
| Garavogue Irish Whiskey Release ... | 39850 | 2026-02-11 | 700ML | 199.95 | $94.00 |
| Chivas Royal Salute 21Y | 34336 | 2026-02-11 | .75L | 199.95 | $80.00 |
| The Macallan Harmony Vibrant Oak | 34479 | 2026-02-11 | .75L | 199.95 | $88.40 |
| Casa Del Sol 11:11 Anejo Reserve | 65690 | 2026-02-11 | .75L | 199.95 | $80.00 |
| Chamucos Tequila Extra Anejo | 64656 | 2026-02-11 | .75L | 199.95 | $88.80 |
| Gran Patron Platinum | 65016 | 2026-02-11 | .75L | 199.95 | $80.00 |
| Exceptional Wheated Straight Bourbon Whiskey | 17900 | 2026-02-11 | .75L | 199.95 | $131.32 |
| Woodford Reserve Double Double Oaked | 18023 | 2026-02-11 | 700ML | 199.95 | $90.40 |
| Old Forester Birthday Bourbon 2024 | 20797 | 2026-02-11 | .75L | 199.95 | $105.00 |
| Jameson 18Y | 20843 | 2026-02-11 | .75L | 199.95 | $92.00 |
| WhistlePig 15Y NC Barrel Pick #3 | 19635 | 2026-02-11 | .75L | 199.95 | $114.70 |
| Joseph Magnus Cigar Blend Bourbon | 19512 | 2026-02-11 | .75L | 199.95 | $114.00 |
| WhistlePig 15Y NC Barrel Pick #4 | 19634 | 2026-02-11 | .75L | 199.95 | $117.90 |
| WhistlePig 15Y | 124 | 2026-02-11 | .75L | 199.95 | $92.00 |
| 2XO Gem of Kentucky Single Barrel (BTB) | 17690 | 2026-02-11 | .75L | 199.95 | $108.00 |
| Little Book the Infinite II | 17676 | 2026-02-11 | .75L | 199.95 | $120.80 |
| Old Forester Birthday Bourbon 2025 | 17763 | 2026-02-11 | 700ML | 199.95 | $92.00 |
| Penelope Estate Collection Founders Reserve | 17708 | 2026-02-11 | .75L | 199.95 | $121.40 |
| Old Cassidy by Rare Character | 17535 | 2026-02-11 | .75L | 199.95 | $61.50 |
| Barrell Triple Rum Cask Hazmat Whiskey | 17545 | 2026-02-11 | .75L | 199.95 | $142.20 |
| Don Julio 1942 Year Of The Horse | 17631 | 2026-02-11 | .75L | 199.95 | $80.00 |
| Macallan Harmony Collection 2025 | 17605 | 2026-02-11 | .75L | 199.95 | $88.00 |
| Michter's Single Barrel 10Y Bourbon | 27039 | 2026-02-11 | .75L | 199.95 | $94.00 |
| Whiskey JYPSI Legacy Batch 002 | 29629 | 2026-02-11 | .75L | 199.95 | $114.30 |
| Old Rick M'enage'A Trois | 22640 | 2026-02-11 | .75L | 199.95 | $122.00 |
| WhistlePig 15Y Single Barrel NC | 22701 | 2026-02-11 | .75L | 199.95 | $106.60 |
| Chicken Cock Cotton Club Rye 20Y... | 22367 | 2026-02-11 | .75L | 199.95 | $100.00 |
| Chicken Cock Island Rooster Rum ... | 22370 | 2026-02-11 | .75L | 199.95 | $95.00 |
| Garrison Brothers Balmorhea | 23030 | 2026-02-11 | .75L | 199.95 | $115.00 |
| 2XO Gem of Kentucky | 23246 | 2026-02-11 | .75L | 199.95 | $108.00 |
| El Jolgorio Sierrudo | 64665 | 2026-02-11 | .75L | 195.95 | $100.60 |
| Old Rick KY 8Y | 24377 | 2026-02-11 | .75L | 195.3 | $138.00 |
| Old Grand Dad 16Y | 18105 | 2026-02-11 | .75L | 194.95 | $100.00 |
| Jose Cuervo Reserva de Familia | 810 | 2026-02-11 | .75L | 194.95 | $80.00 |
| El Jolgorio Arruqueno | 64306 | 2026-02-11 | .75L | 193.95 | $107.40 |
| Amrut Triparva | 39611 | 2026-02-11 | .75L | 190.95 | $100.00 |
| Casa Obsidiana Blanco | 64526 | 2026-02-11 | .75L | 190 | $80.00 |
| Hakata Whisky 18Y Sherry Cask | 39686 | 2026-02-11 | 700ML | 189.95 | $84.00 |
| Ardbeg 17Y GB | 34788 | 2026-02-11 | .75L | 189.95 | $80.00 |
| Yamazaki 12Y | 20531 | 2026-02-11 | .75L | 189.95 | $86.00 |
| Collector's Edition - Antique Car Bourbon | 20735 | 2026-02-11 | 1.00L | 189.95 | $80.00 |
| Claxton's Grain Barn Single Grain Whisky 30Y | 18003 | 2026-02-11 | 700ML | 187.95 | $96.00 |
| Claxton's Strathclyde Single Grain Whisky 28Y | 18004 | 2026-02-11 | 700ML | 184.95 | $80.60 |
| Parker's Heritage Collection 17th Editon | 18770 | 2026-02-11 | .75L | 184.95 | $128.80 |
| Garrison Brothers Lady Bird | 23039 | 2026-02-11 | .75L | 184.95 | $114.00 |
| Don Pipocho Extra Anejo Tequila | 65932 | 2026-02-11 | .75L | 181.95 | $80.00 |
| Real Minero Pechuga | 64406 | 2026-02-11 | .75L | 180.75 | $105.20 |
| Codigo 1530 Mezcal Ancestral Jov... | 64115 | 2026-02-11 | .75L | 179.95 | $86.20 |
| Jack Daniel's Sinatra | 32484 | 2026-02-11 | 1.00L | 179.95 | $90.00 |
| Bruichladdich 18Y | 34820 | 2026-02-11 | .75L | 179.95 | $100.00 |
| Glenfiddich 18Y S.M. | 34646 | 2026-02-11 | .75L | 179.95 | $86.00 |
| The Dalmore Cigar Malt Reserve | 34383 | 2026-02-11 | .75L | 179.95 | $88.00 |
| Highland Park 18Y | 34459 | 2026-02-11 | .75L | 179.95 | $86.00 |
| The Macallan Double Cask 15Y | 34477 | 2026-02-11 | .75L | 179.95 | $86.00 |
| Don Julio 1942 | 65229 | 2026-02-11 | .75L | 179.95 | $80.00 |
| Doc Holliday 10Y Special Edition | 17957 | 2026-02-11 | 700ML | 179.95 | $96.00 |
| Blanton's Straight From The Barrel | 19659 | 2026-02-11 | .75L | 179.95 | $130.00 |
| Parker's Heritage Collection 19th Edition | 17681 | 2026-02-11 | .75L | 179.95 | $122.50 |
| Highland Park Between You and I | 17604 | 2026-02-11 | .75L | 179.95 | $96.00 |
| Mandala Anejo Dia de Muertos 202... | 64426 | 2026-02-11 | 1.00L | 178.75 | $80.00 |
| Real Minero Largo | 64354 | 2026-02-11 | .75L | 177.35 | $98.00 |
| The Irishman Cask Strength | 40075 | 2026-02-11 | .75L | 174.95 | $108.00 |
| Shizuoka United S 2nd Release | 39775 | 2026-02-11 | 700ML | 174.95 | $101.00 |
| The Glenlivet 18Y S.M. | 34378 | 2026-02-11 | .75L | 174.95 | $80.00 |
| El Tesoro Mundial Knob Creek | 18729 | 2026-02-11 | .75L | 174.95 | $80.00 |
| High West Prisoner's Share | 19101 | 2026-02-11 | .75L | 174.95 | $102.00 |
| Parker's Heritage Collection 16th Editon | 19140 | 2026-02-11 | .75L | 174.95 | $125.00 |
| Maker's Mark Cellar Aged 2025 | 17712 | 2026-02-11 | .75L | 174.95 | $112.90 |
| El Jolgorio Tobaziche | 64318 | 2026-02-11 | .75L | 172.95 | $95.60 |
| Benriach Malt Season Batch 3 | 34548 | 2026-02-11 | 700ML | 172.95 | $96.60 |
| Elijah Craig 18Y | 20029 | 2026-02-11 | .75L | 172.95 | $90.00 |
| Casa Dragones Anejo | 64126 | 2026-02-11 | .75L | 172.4 | $80.00 |
| Old Zach 9Y | 24386 | 2026-02-11 | .75L | 172 | $140.00 |
| Glen Scotia Single Malt Scotch W... | 34634 | 2026-02-11 | .75L | 169.95 | $92.00 |
| Cierto Anejo Tequila Private Col... | 65800 | 2026-02-11 | .75L | 169.95 | $80.00 |
| Blue Run KS Bourbon Whiskey (BTB) | 18604 | 2026-02-11 | .75L | 169.95 | $110.00 |
| Hardin's Creek Kentucky Series Tri-Pack | 18724 | 2026-02-11 | 600ML | 169.95 | $110.00 |
| Hardin's Creek Kentucky Series Boston | 18725 | 2026-02-11 | .75L | 169.95 | $110.00 |
| Hardin's Creek Jacob's Well | 18726 | 2026-02-11 | .75L | 169.95 | $109.00 |
| Templeton 13Y Rye Whiskey | 17859 | 2026-02-11 | .75L | 169.95 | $108.00 |
| Knob Creek 18Y | 19152 | 2026-02-11 | .75L | 169.95 | $100.00 |
| Hardin's Creek Kentucky Series Frankfort | 18801 | 2026-02-11 | .75L | 169.95 | $110.00 |
| Woodford Reserve MC Historic Barrel Entry | 17487 | 2026-02-11 | 700ML | 169.95 | $90.40 |
| Woodford Reserve Masters Coll. Sweet Oak | 17642 | 2026-02-11 | 700ML | 169.95 | $110.40 |
| Van Winkle Special Reserve 12Y | 25405 | 2026-02-11 | .75L | 169.95 | $90.40 |
