Background
One of the pros of the NC ABC system is that no matter where you shop in the state, prices are all the same (and they are usually close to MSRP). The quarterly price sheets give ABC store managers and North Carolina shoppers visibility into the prices set for each quarter. They can also give us a sneak-peak into what new spirits we might expect to see in stores in the coming months.
The Stock Status page is a bit different. The North Carolina ABC system sends all incoming liquor through the Wake County stock warehouse. This central warehouse maintains a stock status sheet on their website that gets updated regularly. This list is primarily targeted towards ABC board purchasers to place orders for their store. Some of the more heavily allocated bourbons are distributed to these boards on a lottery system.
For the rest of us, the average consumer, these resources act as leading indicators of what’s coming in the next few months. Sometimes its predictable, and the state sets prices early when expecting new bottles in the next 1-3 months. Other times, they get stock of something new and have to update the availability.
NC-Whiskey.com watches these lists extremely closely. Below, we’ll keep an updated list of new discoveries in one or both of these sheets. Some bottles are found on the Price Sheet long before they are in stock. When a bottle hits the stock list, you can usually expect to see it in stores within one to two weeks (though it might be longer for some bottles).
This list updates within an hour after changes are found.
You’ll notice that not all of these whiskeys are new, that might just mean they’ve been updated in the NC system. I’ve also limited the list to ABC categories whose names contain “whiskey,” “bourbon,” or “special packages” (the latter of which may include non-whiskey items).
Want to stay in the loop for future updates? Join our email list!
If you’re having trouble finding something you’re looking for, we’ve started curating some great, available bottles from online retailers that ship to NC. Browse them here.
Here’s the updated list:
| name | code | found_date | size | price | proof |
|---|---|---|---|---|---|
| Penelope Riviera Cask Finish (BTB) | 17000 | 2026-11-12 | .75L | 84.95 | $109.00 |
| 818 Anejo Tequila | 64071 | 2026-11-12 | .75L | 39.95 | $80.00 |
| Sazerac Rye Full Proof | 16999 | 2026-11-12 | .75L | 39.95 | $125.00 |
| Mexxo Hot Honey Reposado Tequila | 16994 | 2026-11-12 | 1.00L | 32.95 | $80.00 |
| Patron Anejo Cristalino | 16998 | 2026-11-12 | 50ML | 7.95 | $80.00 |
| D'Usse VSOP | 16995 | 2026-11-12 | 50ML | 5.95 | $80.00 |
| Angels Envy Bourbon | 21569 | 2026-11-12 | 50ML | 4.95 | $86.60 |
| Ilegal Reposado | 16997 | 2026-11-12 | 50ML | 4.95 | $80.00 |
| Ilegal Joven | 16996 | 2026-11-12 | 50ML | 3.95 | $80.00 |
| Real Minero Becuela Largo Barril... | 64669 | 2026-11-10 | .75L | 150.25 | $99.20 |
| Piggyback Rye F1 Stake Team Edition | 18341 | 2026-11-10 | .75L | 29.95 | $100.00 |
| Catoctin Creek Rabble Rouser BIB... | 22775 | 2026-11-09 | .75L | 95.9 | $100.00 |
| Catoctin Creek Roundstone Rye Ca... | 22777 | 2026-11-09 | .75L | 89.7 | $116.00 |
| Catoctin Creek Roundstone Rye 92... | 22776 | 2026-11-09 | .75L | 59.25 | $92.00 |
| Catoctin Creek Hot Honey Rye | 31659 | 2026-11-09 | .75L | 53.05 | $80.00 |
| Catoctin Creek Roundstone Rye 80... | 22479 | 2026-11-09 | 1.00L | 52.05 | $80.00 |
| Catoctin Creek Roundstone Rye | 22480 | 2026-11-09 | .75L | 49.3 | $80.00 |
| Senorita Mexicana Tequila Anejo | 17004 | 2026-11-09 | 700ML | 44.95 | $80.00 |
| Senorita Mexicana Tequila Reposado | 17006 | 2026-11-09 | 700ML | 36.95 | $80.00 |
| Senorita Mexicana Tequila Blanco | 17005 | 2026-11-09 | 700ML | 32.95 | $80.00 |
| High Dive Bourbon | 23645 | 2026-11-09 | 1.00L | 30.75 | $88.60 |
| New Mix Cantarito | 17001 | 2026-11-09 | 475ML | 2.95 | $10.00 |
| New Mix Paloma | 17002 | 2026-11-09 | 475ML | 2.95 | $10.00 |
| New Mix Vampiro | 17003 | 2026-11-09 | 475ML | 2.95 | $10.00 |
| Bronze Bull Spirits Bourbon Liqu... | 67368 | 2026-11-06 | .75L | 32.95 | $70.00 |
| King of Kentucky Variable Proof | 27155 | 2026-11-05 | 700ML | 398.95 | $133.00 |
| Penelope Estate Collection 10Y 21% Rye SB (BTB) | 17013 | 2026-11-05 | .75L | 89.95 | $124.00 |
| Pursuit United Double Oak Rye PS (BTB) | 17011 | 2026-11-05 | 700ML | 69.85 | $108.00 |
| Pursuit United Double Oak Bourbon PS (BTB) | 17010 | 2026-11-05 | 700ML | 69.85 | $108.00 |
| Toucan Paloma | 17009 | 2026-11-05 | .455L | 9.95 | $80.00 |
| Toucan Old Fashioned | 17008 | 2026-11-05 | .455L | 9.95 | $102.00 |
| Toucan Espresso Martini | 17007 | 2026-11-05 | .455L | 9.95 | $100.00 |
| Old Fitzgerald BIB 12Y Decanter Fall 2026 | 17014 | 2026-11-04 | .75L | 179.95 | $100.00 |
| Hibiki Harmony Momoyama | 17016 | 2026-11-04 | .75L | 149.95 | $86.00 |
| Ben Holladay 10Y Old Bourbon Whiskey | 17015 | 2026-11-04 | .75L | 119.95 | $111.00 |
| Suntory Chita Japanese Whiskey | 17017 | 2026-11-04 | 700ML | 59.95 | $86.00 |
| Oaklore White Winter Whiskey | 67516 | 2026-11-04 | .75L | 59.95 | $106.00 |
| Hatozaki Finest Japanese Whisky | 19823 | 2026-11-04 | .75L | 39.95 | $80.00 |
| Pursuit United Barrel Proof Bour... | 24500 | 2026-11-03 | 700ML | 80 | $121.00 |
| Pursuit United Barrel Proof Rye | 22861 | 2026-11-03 | 700ML | 80 | $121.00 |
| Pursuit United Double Oak Bourbo... | 24502 | 2026-11-03 | 700ML | 69.85 | $108.00 |
| Pursuit United Double Oak Bourbo... | 24501 | 2026-11-03 | 700ML | 69.85 | $108.00 |
| Pursuit United Double Oak Rye Pr... | 22863 | 2026-11-03 | 700ML | 69.85 | $108.00 |
| Pursuit United Double Oak Rye | 22862 | 2026-11-03 | 700ML | 69.85 | $108.00 |
| Pursuit United Triple Batch Bour... | 24503 | 2026-11-03 | 700ML | 40 | $88.00 |
| Pursuit United Triple Batch Rye | 22864 | 2026-11-03 | 700ML | 40 | $88.00 |
| Cutwater Irish Coffee | 17018 | 2026-11-03 | 1.42L | 13.45 | $26.00 |
| Corazon Reposado Tequila | 21711 | 2026-11-03 | 50ML | 1 | $80.00 |
| Corazon Blanco Tequila | 21710 | 2026-11-03 | 50ML | 1 | $80.00 |
| Breckenridge Spiced Whiskey | 19677 | 2026-11-02 | .75L | 45.95 | $82.00 |
| Still G I N | 17019 | 2026-11-02 | .75L | 31.95 | $85.00 |
| Bird Dog Hot Cinnamon Whiskey | 21317 | 2026-11-02 | 50ML | 1.15 | $70.00 |
| Redemption 18Y Bourbon the Ancients | 17025 | 2026-11-01 | .75L | 399.95 | $110.00 |
| Glenfiddich 23Y Grand Cru | 34643 | 2026-11-01 | .75L | 349.95 | $80.00 |
| Barrell Whiskey Sweet Peat 22Y | 17022 | 2026-11-01 | .75L | 199.95 | $142.34 |
| Barrell Bourbon French Toast(ed) 12Y | 17020 | 2026-11-01 | .75L | 159.95 | $107.24 |
| Grand Mayan Extra Aged Tequila | 18897 | 2026-11-01 | .75L | 114.95 | $80.00 |
| RC Single Barrel Series CHC (BTB) | 17053 | 2026-11-01 | .75L | 99.95 | $120.00 |
| RC Single Barrel Series #2 (NCABC BTB) | 17052 | 2026-11-01 | .75L | 99.95 | $120.00 |
| RC Single Barrel Series DWP (BTB) | 17054 | 2026-11-01 | .75L | 99.95 | $120.00 |
| RC Single Barrel Series SOL (BTB) | 17059 | 2026-11-01 | .75L | 99.95 | $120.00 |
| RC Single Barrel Series R80 (BTB) | 17058 | 2026-11-01 | .75L | 99.95 | $120.00 |
| RC Single Barrel Series KNF (BTB) | 17057 | 2026-11-01 | .75L | 99.95 | $120.00 |
| RC Single Barrel Series DYM (BTB) | 17055 | 2026-11-01 | .75L | 99.95 | $120.00 |
| Grand Mayan Reposado | 19500 | 2026-11-01 | .75L | 89.95 | $80.00 |
| Barrell Bourbon New Year 2027 | 17021 | 2026-11-01 | .75L | 79.95 | $110.00 |
| Grand Mayan Silver Tequila | 20918 | 2026-11-01 | .75L | 79.95 | $80.00 |
| Tequila OCHO Overproof Plata Puntas | 18156 | 2026-11-01 | .75L | 74.95 | $108.00 |
| Fireball Keg 5.25L | 19201 | 2026-11-01 | 5.25L | 69.95 | $66.00 |
| Bib & Tucker 8Y Bonded Bourbon | 17024 | 2026-11-01 | .75L | 64.95 | $100.00 |
| Hennessy VSOP 2026 w/ Jigger | 17244 | 2026-11-01 | .75L | 63.95 | $80.00 |
| Flor de Cana 18Y VAP w/ Rock GLS | 17040 | 2026-11-01 | .75L | 54.95 | $80.00 |
| Redemption Bourbon 6Y Bottled in Bond | 17026 | 2026-11-01 | .75L | 49.95 | $100.00 |
| Buffalo Trace Bourbon Cream | 17051 | 2026-11-01 | 1.75L | 39.95 | $30.00 |
| Bonanza Kentucky Bourbon | 17033 | 2026-11-01 | .75L | 39.95 | $90.00 |
| Hennessy VS 2026 w/ Jigger | 17243 | 2026-11-01 | .75L | 39.95 | $80.00 |
| John Barr Reserve | 34150 | 2026-11-01 | 1.75L | 34.95 | $80.00 |
| Shanky's Whip Irish Cream Liqueur | 17023 | 2026-11-01 | .75L | 27.95 | $36.00 |
| John Barr Reserve | 34151 | 2026-11-01 | .75L | 24.95 | $80.00 |
| Ole Smoky Brownie Cream Moonshine | 17062 | 2026-11-01 | .75L | 19.95 | $35.00 |
| Licor 43 | 17030 | 2026-11-01 | .375L | 13.95 | $62.00 |
| Korbel Blackberry | 17067 | 2026-11-01 | .75L | 13.95 | $70.00 |
| The Royal Collection 50ml Variety 6Pk | 17050 | 2026-11-01 | 300ML | 11.95 | $80.00 |
| Gather Lyte Orange Mango 4Pk | 17045 | 2026-11-01 | 1.42L | 10.95 | $9.00 |
| Gather Lyte Grape 4Pk | 17044 | 2026-11-01 | 1.42L | 10.95 | $9.00 |
| Gather Lyte Black Cherry 4Pk | 17043 | 2026-11-01 | 1.42L | 10.95 | $9.00 |
| GlenDronach 18Y | 34950 | 2026-10-28 | 700ML | 269.95 | $92.00 |
| American Metal Whiskey V8 TDG | 23413 | 2026-10-27 | .375L | 19.95 | $90.00 |
| American Metal Whiskey V8 TDG | 21676 | 2026-10-27 | 50ML | 3.95 | $90.00 |
| RC Single Barrel Series KHR (BTB) | 17056 | 2026-10-26 | .75L | 99.95 | $120.00 |
| Defiant Patriot Bourbon | 67119 | 2026-10-26 | .75L | 85 | $92.00 |
| Carolans Strawberries & Cream | 17028 | 2026-10-26 | .75L | 17.95 | $34.00 |
| Carolans Chocolate Cream | 17027 | 2026-10-26 | .75L | 17.95 | $34.00 |
| Four Roses Small Batch | 17029 | 2026-10-26 | 50ML | 4.95 | $90.00 |
| Parker's Heritage Collection 20th Edition | 17031 | 2026-10-23 | .75L | 199.95 | $118.00 |
| Jura 12Y | 34446 | 2026-10-22 | .75L | 49.95 | $80.00 |
| Sandbagger Cransfusion 4Pk | 17032 | 2026-10-22 | 1.42L | 10.95 | $10.00 |
| Willett Family Estate Bourbon 11Y (BTB) | 17037 | 2026-10-21 | .75L | 469.95 | $115.00 |
| Four Roses Small Batch Limited Edition 2026 | 17034 | 2026-10-21 | .75L | 249.95 | $109.00 |
| Willett Family Estate Bourbon 7Y (BTB) | 17038 | 2026-10-21 | .75L | 189.95 | $115.00 |
| Willett Family Estate Rye 7Y (BTB) | 17039 | 2026-10-21 | .75L | 189.95 | $115.00 |
| Aberlour 14Y | 34846 | 2026-10-21 | 700ML | 79.95 | $96.00 |
| Breckenridge Single Barrel Bourbon Whiskey | 17035 | 2026-10-21 | .75L | 74.95 | $90.00 |
| Blue Shark Vodka Commemorative Ltd Ed | 17036 | 2026-10-21 | .75L | 32.95 | $80.00 |
| Sminis Espresso Martini Variety 50ml 10Pk | 17090 | 2026-10-21 | 500ML | 9.95 | $80.00 |
| Barrell 21Y Whiskey Fin. in Apricot Brandy (BTB) | 17042 | 2026-10-20 | .75L | 199.95 | $140.20 |
| Shizuoka United S 2nd Release | 18005 | 2026-10-20 | 700ML | 174.95 | $101.00 |
| Whiskey Thief Wheated Bourbon | 25617 | 2026-10-20 | .75L | 149 | $120.00 |
| Whiskey Thief Kentucky Straight ... | 25616 | 2026-10-20 | .75L | 149 | $110.00 |
| Whiskey Thief Kentucky Straight ... | 22677 | 2026-10-20 | .75L | 149 | $104.00 |
| Barrell 12Y Bourbon Fin. in Cognac Casks (BTB) | 17041 | 2026-10-20 | .75L | 139.95 | $117.32 |
| Peaky Blinders Cask Strength Whiskey | 17047 | 2026-10-20 | .75L | 69.95 | $120.00 |
| Whiskey Thief Bottled in Bond Bo... | 22337 | 2026-10-20 | .75L | 63.3 | $100.00 |
| America First Bourbon Whiskey | 17046 | 2026-10-20 | .75L | 59.95 | $94.00 |
| Satryna Tequila Blanco | 75353 | 2026-10-20 | .75L | 50.95 | $80.00 |
| Whiskey Thief Gin Quintessence | 41403 | 2026-10-20 | .75L | 49 | $100.00 |
| Bonanza Kentucky Bourbon | 23554 | 2026-10-20 | .75L | 39.95 | $90.00 |
| Ava Gardner Select Bourbon Whiskey 3rd Edition | 67625 | 2026-10-19 | .75L | 74.95 | $103.00 |
| Jack Daniel's Single Barrel Coy Hill Rye | 17049 | 2026-10-16 | 700ML | 89.95 | $135.00 |
| Woodford Reserve Double Oaked Rye | 22696 | 2026-10-16 | .75L | 64.95 | $90.40 |
| Herradura Double Barrel Reposado (NCABC BTB) | 17048 | 2026-10-16 | .75L | 59.95 | $80.00 |
| Redwood Empire Emerald Giant Rye VAP | 20676 | 2026-10-16 | .75L | 39.95 | $90.00 |
| Partida Tequila Reposado | 65563 | 2026-10-15 | .75L | 46.95 | $80.00 |
| Senorita Mexicana Tequila Anejo | 71200 | 2026-10-15 | 700ML | 44.95 | $80.00 |
| Boondocks Port Finish | 24811 | 2026-10-15 | .75L | 41.95 | $90.00 |
| Senorita Mexicana Tequila Reposa... | 71201 | 2026-10-15 | 700ML | 34.95 | $80.00 |
| Senorita Mexicana Tequila Blanco | 75360 | 2026-10-15 | 700ML | 32.95 | $80.00 |
| Boondocks 6Y Straight Bourbon | 24810 | 2026-10-15 | .75L | 32 | $86.00 |
| Bourbon de Luxe | 99006 | 2026-10-15 | 1.00L | 8.25 | $80.00 |
| Retriever's Reserve KY Bourbon | 23911 | 2026-10-14 | 700ML | 69.95 | $80.00 |
| Brotha Whiskey | 31658 | 2026-10-14 | .75L | 65 | $100.10 |
| Bruichladdich Octomore 17.3 | 34830 | 2026-10-13 | 700ML | 279.95 | $121.80 |
| Bruichladdich Octomore 17.2 | 34829 | 2026-10-13 | 700ML | 244.95 | $119.00 |
| Bruichladdich Octomore 17.1 | 34828 | 2026-10-13 | 700ML | 204.95 | $119.40 |
| Olde Raleigh Savage Rye Whiskey | 67231 | 2026-10-12 | .75L | 99.95 | $120.40 |
| Corazon Expresiones Elmer T Lee Reposado | 19368 | 2026-10-12 | .75L | 79.95 | $80.00 |
| Corazon Expresiones Anejo George T Stagg | 18931 | 2026-10-12 | .75L | 79.95 | $80.00 |
| Hard Truth Sweet Mash Rye BFR Double Oaked | 17061 | 2026-10-12 | .75L | 69.95 | $108.40 |
| Hard Truth Dark Roast Rye Bottled-In-Bond | 17060 | 2026-10-12 | .75L | 59.95 | $100.00 |
| Evan Williams Single Barrel Fan Edition | 17063 | 2026-10-12 | .75L | 39.95 | $86.60 |
| Dark Arts Whiskey House Barely Legal Bourbon | 17064 | 2026-10-09 | .75L | 89.95 | $120.00 |
| Still Austin Bottled in Bond Bourbon | 17065 | 2026-10-09 | .75L | 84.95 | $100.00 |
| Still Austin Cask Bourbon Ceramic | 17066 | 2026-10-09 | .75L | 59.95 | $116.00 |
| Murray Hill Club Special Release Batch 5 | 18434 | 2026-10-08 | .75L | 199.95 | $111.00 |
| Patron Anejo (NCABC BTB) | 17068 | 2026-10-08 | .75L | 59.95 | $80.00 |
| Fortuna 17Y Bourbon | 17072 | 2026-10-07 | .75L | 699.95 | $152.00 |
| Brook Hill Kentucky Rye Vivid x Mystery | 17071 | 2026-10-07 | .75L | 249.95 | $149.96 |
| Black Maple Hill 11Y Rye Whiskey | 17070 | 2026-10-07 | 700ML | 199.95 | $95.00 |
| Tequila Tapatio Blanco 110P | 65121 | 2026-10-07 | .75L | 71.95 | $110.00 |
| Sazerac Rye (BTB) | 17069 | 2026-10-07 | 1.00L | 34.95 | $100.00 |
| Old Forester Tribute Decanter 2026 | 17076 | 2026-10-06 | 700ML | 299.95 | $115.00 |
| Dark Arts Whiskey House Oloroso Sherry Bourbon | 17074 | 2026-10-06 | .75L | 109.95 | $114.06 |
| Dark Arts Whiskey House Jupilles Fleur Toasted FO | 17073 | 2026-10-06 | .75L | 89.95 | $108.00 |
| Penelope Madagascar Cask Finish | 17077 | 2026-10-06 | .75L | 79.95 | $99.00 |
| End of Days Survivors Cut Bourbon (BTB) | 17078 | 2026-10-06 | .75L | 74.95 | $131.00 |
| Willett Pot Still Reserve Cask Strength | 17079 | 2026-10-06 | .75L | 69.95 | $120.00 |
| Dark Arts Whiskey House Tsted Mizunara Oak Bourbon | 17075 | 2026-10-06 | .75L | 64.95 | $100.00 |
| Artist Series by LMDW - TAMDHU 2006 | 17086 | 2026-10-05 | 700ML | 771.95 | $112.80 |
| Artist Series by LMDW - GLEN GARIOCH 1988 | 17084 | 2026-10-05 | 700ML | 525.95 | $90.00 |
| Old Sport American Whiskey (BTB) | 17082 | 2026-10-05 | .75L | 289.95 | $115.00 |
| Old Sport Bourbon (BTB) | 17083 | 2026-10-05 | .75L | 289.95 | $115.00 |
| Old Carter Very Small Batch Bourbon (NC-2) | 17080 | 2026-10-05 | .75L | 219.95 | $121.40 |
| Old Carter Very Small Batch Rye (NC-1) | 17081 | 2026-10-05 | .75L | 219.95 | $115.00 |
| l'Encantada Domaine Lahitte 2017 Cask 132 | 17087 | 2026-10-05 | .75L | 170.95 | $107.60 |
| l'Encantada Tattoo Series #3 | 17088 | 2026-10-05 | .75L | 157.95 | $105.80 |
| Watershed Distillery 4Y Straight... | 24800 | 2026-10-05 | .75L | 32.95 | $90.00 |
| Watershed Distillery Old Fashion... | 24801 | 2026-10-05 | .75L | 26.95 | $73.20 |
| Artist Series by LMDW - GLENBURGIE 1995 | 17085 | 2026-10-05 | 700ML | $114.80 | |
| Bulleit Bourbon Single Barrel (BTB) | 17089 | 2026-10-03 | .75L | 59.95 | $104.00 |
| Doc Brown Addie Rose Bourbon | 23650 | 2026-10-02 | .75L | 59.95 | $93.00 |
| Hay and Sunshine Craft Blended W... | 29563 | 2026-10-02 | .75L | 52.4 | $92.00 |
| Mr. Pickles Gin | 17091 | 2026-10-02 | .75L | 34.95 | $86.00 |
| NETA Arroqueno + Sierra Negra | 64550 | 2026-10-01 | .75L | 220.95 | $96.00 |
| NETA Tepextate | 64554 | 2026-10-01 | .75L | 220.95 | $96.00 |
| NETA Tequilana Capon | 64555 | 2026-10-01 | .75L | 175.95 | $96.00 |
| NETA Madrecuixe Capon | 64553 | 2026-10-01 | .75L | 165.95 | $96.00 |
| NETA Bicuixe + Espadin Capon | 64551 | 2026-10-01 | .75L | 142.95 | $96.00 |
| NETA Espadin Capon | 64552 | 2026-10-01 | .75L | 105.95 | $96.00 |
| Southern Star Bourbon Finished i... | 67699 | 2026-10-01 | .75L | 59.95 | $110.00 |
| Carolina Whiskey Co Orange Cream... | 67696 | 2026-10-01 | .75L | 19.95 | $30.00 |
| Carolina Whiskey Company Bourbon... | 67697 | 2026-10-01 | .75L | 19.95 | $30.00 |
| Carolina Whiskey Co Chocolate Bo... | 67695 | 2026-10-01 | .75L | 19.95 | $30.00 |
| Carolina Whiskey Company Coffee ... | 67698 | 2026-10-01 | .75L | 19.95 | $30.00 |




Hello,
I’m not new to drinking bourbon, but I am new to exploring different brands and learning more about what I’m actually consuming. Like all that have come before me I suppose, I’m finding it frustrating trying to figure out how to get my hands on all the different bottles I read and hear about. The employees at my local ABC store (Kinston, Lenoir County) say “our trucks come on Wednesdays, but we have no idea what is going to be on them.” I believe them when they say they don’t know, but someone is placing those orders, right? Is there truly no way to figure out what is coming ahead of time?
I appreciate the site you have put together to help with my above question, but I could use some clarification. What precisely is the difference in the “found date” and “first stock?” For example, the Maker’s 2021 FE-01 doesn’t have a “First Stock” date, but it has already come and gone at the Kinston ABC Store. It arrived this past Wednesday Feb 24th. I was lucky enough to go in after the truck arrived and pick up the third to last bottle. Is that how this game really works? Is there truly no better way than just calling the local ABC store every Wednesday and asking “Hey what came on the truck today?” I hate to be a pest. I can only imagine how annoying it must be for the employees to constantly be fielding phone calls every Wednesday. I’d like to be able to predict what’s coming down the pipe with a little more consistency. Thanks for the help.
I Ren. Thanks for your thoughtful comment, and welcome to the bourbon community. I agree it can be frustrating to try and understand when and where bottles will show up. Even when they come through the state warehouse, it’s hard to know when they’ll get to various areas around the state, and then it’s up to the local boards to distribute. It’s not always the most transparent process. The way I understand it, someone is placing orders, but if it’s an allocated bottle then it might still go through a State lottery to determine which boards get them. Otherwise, they might know they ordered something, but not be sure which week the shipment of that will come in. I have a contact at one of the board warehouses who says they sometimes wait weeks for something they ordered, and they may never get them if the lottery doesn’t fall in their favor.
As for the Maker’s Mark FAE-01, the discrepancy in this table comes down to me not having updated it since the 19th of February. Looks like the first stock hit the warehouse on the 22nd. I’m on the hunt for a couple bottles of this myself, and still haven’t found it yet. Anyway, you’ve encouraged me to try and automate this table so it updates with better frequency. It won’t be able to tell you when it’s hitting Kinston, but maybe you’ll be able to work out a pattern for when deliveries happen after they hit the state warehouse. But thanks to you, the new version of the table is now updated automatically several times a day with any new changes, and is searchable and sortable.
Feel free to connect on Instagram if you want to chat more: @ncwhiskey
Hey thanks for the reply. I’m glad I could help out, lol. As for the Maker’s, I just got lucky… Thanks and i’ll be sure to keep track of the site and see if I can’t figure out a pattern
I’m in Kinston as well and find it frustrating on the stock of less common bottles. I will say they do have a lottery in late fall where they distribute bottles they have saved and not put on the shelf throughout the year. I would be on the lookout for the announcement on the door.
How is it that you can go thru the secondary market & find Blanton’s all day long, but might be a year to get one bottle Thru NC ABC, if your lucky. Seems to me that more should be allocated toward the state ABC system than say woodencork.
Appears all the allocated bourbons no longer are listed in warehouse stocks as of 9/1
What does (BTB) mean?
(BTB) in these lists is NC code for “Buy The Barrel”, so this indicates a single barrel select version of the bourbon.